Size Guide Zenvyraππ
π Fashion Size Guide π
Finding your perfect fit has never been easier! Use our size guide below to choose the right size and feel confident in every outfit. β¨
π How to Measure Yourself
For the most accurate measurements, use a soft measuring tape and measure over your undergarments. π§΅
- π Chest/Bust: Measure around the fullest part of your chest, keeping the tape parallel to the ground.
- π Waist: Measure around your natural waistline, the narrowest part of your torso.
- π Hips: Measure around the fullest part of your hips, about 8 inches below your waistline.
- π Inseam: Measure from the crotch seam to the bottom of your ankle.
π© Women's Size Chart
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 31β32 | 23β24 | 33β34 |
| S | 33β34 | 25β26 | 35β36 |
| M | 35β36 | 27β28 | 37β38 |
| L | 37β39 | 29β31 | 39β41 |
| XL | 40β42 | 32β34 | 42β44 |
| XXL | 43β45 | 35β37 | 45β47 |
π¨ Men's Size Chart
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 32β34 | 26β28 | 32β34 |
| S | 35β37 | 29β31 | 35β37 |
| M | 38β40 | 32β34 | 38β40 |
| L | 41β43 | 35β37 | 41β43 |
| XL | 44β46 | 38β40 | 44β46 |
| XXL | 47β49 | 41β43 | 47β49 |
π Footwear Size Chart
| US Size | EU Size | UK Size | Foot Length (in) |
|---|---|---|---|
| 5 | 35 | 3 | 8.5" |
| 6 | 36 | 4 | 8.75" |
| 7 | 37β38 | 5 | 9.25" |
| 8 | 38β39 | 6 | 9.5" |
| 9 | 40 | 7 | 9.75" |
| 10 | 41 | 8 | 10" |
π‘ Sizing Tips
- π If you're between sizes, we recommend sizing up for a more comfortable fit.
- π§Ί Always check the care label β some fabrics may shrink after washing.
- π Still unsure? Contact our team and we'll help you find your perfect fit!
π Dress well. Feel great. Be you! π